Val Rosandra (Glinščica in Slovene) is a BIG and diverse climbing area near Trieste (Italy), just couple of kilometers away from the centre of the city and as well from the border with Slovenia and its famous Osp. It is a valley centered on the river with the same name Glinščica. It offers many different sectors mainly for beginners, climbing schools, families and also some sectors with harder routes. It is perfect for visiting the area with the family and enjoying a beautiful Sunday climbing day out in the nature.
Access
You have two options to park your car: the first one is on the beginning of the village Bagnoli (Boljunec) on your right side, the second one is just before the village of San Lorenzo (Jezero). From both parking lots you continue your way on foot till you see the valley and its sectors on the right and on the left.
Weather
Concerning its development already back in 1930’s by Emilio Comici and friends, you can find routes of great and as well bad quality and same goes to the equipment. Some sectors were rebolted, but some routes still remain quite dangerous according to today’s standards. Check the route before climbing it!
Rock Quality
Climbing in Val Rosandra is possible almost all-year round except in the really hot summer days or the coldest, windiest and rainiest days during the winter. Because of its diversity you can always find a sector in the sun or in the shade, protected against the wind or not. It’s up to you!
Recommended accommodations
ROUTES (from left to right)
Routes are mainly in the beginners range from 10 to 90 meters long from slabby to vertical. You can also find some harder and steeper routes in sectors like Strapiombi di Vergini, Parete de Bagnoli/Izlca, Crinale/Počivenca and Caprette.
You can find everything, from short one pitch routes to some perfect multipitches for climbing schools. Concerning the equipment it’s better to be prepared and have everything you need with you. Don’t forget you might need a helmet and something to rapell with!
A – Parete di Bagnoli
Piccola lady | 6a | 12m |
Che fa la vacca? | 6b+ | 12m |
Prima che cada le pioggia | 6b | 12m |
Sendero luminoso | 6a+ | 10m |
Tanti auguri | 6a+ | 10m |
El cugno | 6a | 12m |
Yuppidu | 5c | 16m |
Diedro bianco | 5b | 10m |
Crosato | 6a | 8m |
Pungiclimber | 6a+ | 8m |
Tostapane | 6a+ | 8m |
Poche idee ma ben confuse | 6b+ | 12m |
Nuvola | 7c | 12m |
Patto col diavolo | 7c+ | 12m |
La rosa dei venti | 7b | 12m |
Strapiombo dei canarini | 7a+ | 12m |
Variante canarina | 6c+ | 10m |
Ciro | 7c+ | 15m |
Uomini veri | 6c | 10m |
Homus proteus | 6c | 10m |
Bouldertime | 6a+ | 7m |
Diedro dei cucadores | 5a | 10m |
Festival | 5b | 12m |
Spigolo di Bagnoli | 5c | 15m |
B – Giardini d’inverno
Sperone di sinistra (1st arete) | 3c | 22m |
Humus | 5a | 22m |
Costoletta di sinistra | 4b | 22m |
Questione d’equilibrio | 6a | 22m |
Diedro di sinistra | 4c | 22m |
Fine del secolo | 5b | 22m |
Giardini d’inverno | 6a+ | 12m |
Exceliente strapiombo | 6c+ | 15m |
El folpo | 6c+ | 15m |
Dingue de la France | 6b+ | 18m |
Michelini | 6a | 18m |
Deja vu | 6a | 18m |
Attaco Kermec | 6a+ | 18m |
Via di Berto | 5c | 12m |
You are an old version, baby | 5a | 12m |
Spigolo di destra | 4a | 12m |
C – Caprette
L’angellino | 5c | 13m |
La capretta | 6c | 10m |
? | 6c | 13m |
Bambini caprini | 6a | 10m |
Bambine caprine | 6a | 10m |
La cavra | 6a | 12m |
La spada di Damocle | 6b | 12m |
El amor de cabrito | 7a | 12m |
Muletta | 7b | 12m |
Ercolino | 7a+ | 12m |
Estensione caprina | 7c | 15m |
Mano di Fata | 7c+ | 12m |
L’esodato | 8a+ | 15m |
Covid che non te son altro | 8a | 15m |
Icaro | 8a | 15m |
Passo caprino | 8a | 15m |
Tetris | 8b | 17m |
Tonto total | 8b+ | 20m |
Monta la capra | 8b | 20m |
Il caprone | 7c+ | 20m |
Capra lessa | 7b+ | 20m |
Capra zoppa | 6c+ | 20m |
Pilastro caprino | 6c | 20m |
Bellavista | 6c | 16m |
Il gigante titubante | 6c | 18m |
C/I – Jugove
Jugova di estrema sinistra | 4a | 16m |
Jugova di sinistra | 4a | 16m |
Jugova di centro-sinistra | 5c | 16m |
Jugova nuova | 5b | 16m |
Jugova di mezzo | 5c | 16m |
Jugova de Ciano | 5a | 16m |
Jugova di destra | 4b | 14m |
Scalini delle Jugove | 2 | 30m |
C/II – Castighi di dio
Le lavandere | 3a | 15m |
Strapiombo delle lavandere | 6a | 20m |
Non son degno di te | 6a | 20m |
I castighi di Dio | 5c | 20m |
Variante d’attacco | 5a | 10m |
C/III – Piccola Comici
Piccola Comici | 5c | 20m |
Piccola de Berto | 5c | 20m |
Variante d’uscita | 5c | 8m |
Via sinistra de Frido | 5a | 18m |
Diretta de Frido | 5b | 15m |
Via del Torso | 5a | 15m |
Variante d’uscita | 5c | 8m |
Tre piccole parole (Va in …) | 6a | 15m |
C/IV – Crinale
I nottambuli | 6a | 30m |
Bello ma basta | 6a+ | 20m |
Cinziallegra | 6b+ | 20m |
Diretta dei nottambuli | 6c+ | 25m |
Siamesi | P | 30m |
Capriol | 7c+ | 25m |
Fessura Sandi | 7b | 25m |
Senior | 5c | 40m |
Gestazione elefantina | 6a+ | 20m |
Idea malsana | 6a | 20m |
Farfalla notturna | 7a+ | 35m |
Strapazzami di coccole | 6b+ | 40m |
Cergol-Giberna | 6c+ | 40m |
Giberna | 6c | 35m |
Time | 6c | 35m |
Junior | 6a+ | 40m |
Variante del fossile | 6a+ | 25m |
Seconda Variante Fox | 6a+ | 15m |
Non capisco ma mi adeguo | 6c+ | 20m |
Crazy diamond | 6b | 35m |
C/V – Crinale
Via del giardino pensile | 4a, 5c, 5c | 90m |
Facocero vorace | 6b+ | 15m |
Sweet Georgia Brown | 6b+, 6b, 5a | 60m |
Finanzieri | 6c+ | 30m |
Durlindana | 7a | 30m |
Olive dolci | 7a+ | 25m |
Via dei spuntonzini | 7a | 20m |
Piastrine blu | 6b | 20m |
Attacco de Jose | 6a | 10m |
Variante Attacco | 5c | 10m |
Bruti | 5c, 5b, 6a+, 5a | 70m |
C/VI – Crinale
Duca delle prugne | 6c+ | 25m |
No bever | 7b | 25m |
No never | 8a | 25m |
Tipi da spiaggia | 6b+ | 20m |
Tipi da spiaggia extension | 6c | 32m |
Sabbia e balene | 6b+ | 35m |
Obliqua del Vecio | 5b, 5a, 5c, 5a | 75m |
Traversata di Sem | 5c | 40m |
Variante de Aldin | 6a | 20m |
Calicetto | 6b | 30m |
Nerone | 6c | 25m |
Caligola | 6c+ | 25m |
La banda sparacacao | 6b+ | 40m |
Mongolino d’oro | 6c | 40m |
Obliqua de Giampi | 6a | 35m |
Attacco de Livio | 6a+ | 25m |
Raccordo Sara | 6b | 15m |
Sfigation way | 7a+ | 20m |
Sfigation way extension | 7c | 35m |
Rosa canina | 7a+ | 25m |
Caffelatte | 7a | 20m |
Caffelatte extension | 7a | 40m |
Svaso da notte | 7b | 40m |
Diedro giallo | 6c | 25m |
Diedro giallo extension | 7b | 55m |
Diedro giallo di Spiro | 6c | 25m |
C/VII – Crinale
Il vecchio e il bambino | 6c+ | 40m |
Diedro Za-ZA | 6b+ | 20m |
Zajec | 6b | 25m |
Zajec extension | 6c | 40m |
Meringia | 7a+ | 37m |
Placca del Vecio | 6a, 6a+ | 50m |
Silvio vaffanculo | 6b+ | 28m |
Il bianco di Dash | 6c | 30m |
Il bianco di Dash variante | 6c | 25m |
La fine di Bush | 6c | 30m |
D – Formai
? | 3a | 70m |
? | 5a | 60m |
? | 3a | 60m |
? | 3a | 60m |
? | 4a | 60m |
E/I – Dodici vie
Mimi | 5c | 15m |
Via della valle | 6b+ | 15m |
Capitan Fundus | 7a | 13m |
Lollotax | 6b+ | 15m |
Strapiombo Laura | 6b+ | 15m |
Direttissima Meng | 6a+ | 20m |
Strapiombo Benedetti | 5b | 20m |
Uscita diretta | 6b | 20m |
Variante senza nome | 5c | 15m |
Via del Musico | 6a+ | 22m |
Via de Berto | 5c | 20m |
Cento lire | 5a | 25m |
Uscita diretta | 5c | 25m |
? | 6a | 20m |
Cozzolino | 5c | 18m |
Faccia da pupacchiotto | 5b | 18m |
Top rope | 2a | 20m |
? | 2a | 15m |
? | 2a | 15m |
Diedro delle signoribne | 2a | 18m |
Le signorine 1 | 3a | 15m |
Le signorine 2 | 3a | 15m |
Le signorine 3 | 3c | 15m |
Le signorine 4 | 3a | 15m |
Camino curvo | 3c | 15m |
Traversata Giraldi | 4a | 10m |
Attacco diretto | 5a | 8m |
Spigolo de Berto | 7c | 20m |
Fukushima | P | 12m |
Medusa | P | 12m |
Obliqua della piramide | 7c+ | 12m |
Diedro | 6b | 20m |
Strapiombo delle Signora | 5a | 18m |
Circe | 6a | 18m |
Budino alla fragola | 5a | 15m |
F/I – Bedrock
#1 | 4b | 16m |
#2 | 4b | 16m |
Play with girl | 5a | 16m |
Il bue e l’asinello | 6b | 16m |
Yabbayabbadoo | 6b | 10m |
Kavernikola | 6a+ | 10m |
Alberto | 6b+ | 10m |
Wilma | 5c | 10m |
Brontosaurus erectus | 5b | 9m |
Fred e Barnie | 5a | 9m |
Diedrus preistoricus | 4c | 9m |
F/II – Cartoonia
Bebeep | 5b | 12m |
Ehila Beppe | 4c | 12m |
Welcome to Cartoonia | 5a | 12m |
Roger Rabbit | 4c | 12m |
Cartine e cartoni | 5b | 10m |
Dumbo | 4c | 10m |
Pink panther | 5a | 10m |
F/III – Il pergolo
Uomini in guerra | 6a | 15m |
Cacciatore di pareti | 5c | 15m |
Amorsito | 6b | 15m |
Kermec-Schiemer | 6a | 15m |
Salto di qualita | 6a+ | 17m |
Il pergolo | 6a | 15m |
Il camin di Berto | 6a+ | 18m |
G – Oci de Mocco
L’amico ritrovato | 5a | 15m |
? | 5c | 18m |
Attenti alle SS | 6a+ | 18m |
? | 6a | 18m |
? | 6a | 18m |
Diedro | 5b | 18m |
Variante d’attacco | 5a | 20m |
G/II – Oci de Mocco
Navaho Joe | 5b | 30m |
Diagonale de Berto | 4a | 30m |
Variante centrale | 4a | 10m |
Attacco Piemontese | 6b | 15m |
Attacco Guano | 6a+ | 15m |
Pilastro di San Lorenzo | 6b | 35m |
12 anni dopo | 6a+ | 8m |
Oci de Mocco | 6a+ | 35m |
Oci de destra | 6b+ | 25m |
Via Cergol | 6a | 25m |
Via Benedetti | 5c | 25m |
Via del multipicchio | 6a | 25m |
Via del multipicchio extension | 6a | 38m |
Via del picio | 5c | 38m |
Uscita dell tettin | 6b | 12m |
G/III – Oci del Mocco
Via de Carlo | 6c+ | 15m |
Capodanno | 6a | 24m |
Thai massage | 6b+ | 18m |
Southern comfort | 6c+ | 24m |
Placche del Taboga | 6a+ | 24m |
Calakili | 7a | 18m |
Latin lover | 6c+ | 18m |
H – Piccola ferrovia
Bibi | 6a+ | 15m |
Bibo | 6b | 15m |
? | 6b | 15m |
Uccelli senza zucchero | 6b+ | 15m |
Paretina del buco | 6a | 15m |
Via di Silvano | 5a | 15m |
Tettin de Jure | 6a+ | 15m |
Toto de Mocco | 7a+ | 15m |
Via Priolo | 6b+ | 15m |
Via Jure | 6a+ | 15m |
Fessura Paolo | 6b+ | 15m |
Uscita diretta | 6a+ | 15m |
Via Meng | 5c | 15m |
? | 6a+ | 15m |
Camin quadrato | 5b | 15m |
Variante sinistra | 5a | 18m |
Via sinistra di Paolo | 6b | 18m |
Via Marino | 6b+ | 15m |
Capitan Paff | 8a | 15m |
Mirka | 7c | 15m |
Indian summer | 7b | 15m |
Tetto di Dumbo | 7c | 16m |
Tetto di Mauro | 7b+ | 16m |
Via di Baldi | 5c | 18m |
Kriptonite | 6c+ | 16m |
Il mercante dei sogni | 7a+ | 16m |
Cianolas | 8a+ | 15m |
Dottor Destino | 8a | 15m |
Lo specchio d’Alessio | 7c | 16m |
La badante | 6c+ | 16m |
L’orecchino | 7a | 16m |
Boulder man | 7c | 16m |
Via delle canne d’organo | 7b+ | 16m |
Bloc and wall | 7b | 16m |
Saytricon | 6b | 16m |
L’alberetto | 5a | 16m |
Parete di Giorgio | 6a+ | 20m |
Diedro impestado | 7a | 20m |
Diedro chiuso | 6b | 18m |
? | 6b | 20m |
Diedro di Tullio | 6a+ | 20m |
Via di Natale | 6a | 20m |
Diedro di Spiro | 5b | 20m |
Placchetta | 6a | 20m |
Variante d’attacco | 6a | 10m |
Diedro Ramani | 6a+ | 20m |
? | 7a | 20m |
Zio belo! | 7b+ | 20m |
? | 6c | 20m |
Via Cippo | 6a | 20m |
Via dell’albero | 4b | 20m |
Spigolo verde | 4a | 140m |
I – Falchetti
Falchetti di Tullio | 5a | 15m |
Falchetti di Paolo | 5b | 15m |
Martina | 6b+ | 20m |
Falchetti di Giorgio | 5c | 20m |
P | ? | 20m |
Passaggio Ciccetti | 6a | 20m |
Diedro di Walter | 5b | 20m |
Variante | 6a+ | 10m |
Falchetti di Livio | 6a | 25m |
J – Falchi
Placche nere | 6a | 25m |
Falchi del vecio | 5c | 25m |
Falchi di Comici | 6a | 40m |
Falchi di Berto | 6a | 35m |
Comicissima | 7a | 25m |
Falchi di Gianetti | 6a | 50m |
Variante | 6b+ | 30m |
Indirizzo de Gianetti | 6c+ | 23m |
Falchi di Mauro | 6b+ | 45m |
Via del Lancillotto | 7a+ | 25m |
Falchi di Nerino | 7b+ | 30m |
Uscita diretta | 6a | 10m |
Via Pastore | 6c | 25m |
Falchi di Spiro | 6a+ | 50m |
Attacco Cozzolino | 6a | 10m |
Attacco Sterni | 6a | 20m |
Strapiombo di Mauro | 6b+ | 25m |
Raccordo | 6c+ | 12m |
I sordi | 5a | 50m |
Placca de Aldin | 6a+ | 25m |
Variante | 4c | 8m |
Sale e pepe | 6b+ | 20m |
Falchi di Luciano | 7b | 25m |
Pistacia | 6c+ | 30m |
Diretta delle doppie | 6a+ | 15m |
Falchi di Nazzi | 6a+ | 20m |
Via Priolo | 6a | 15m |
? | 6a | 15m |
Attacco di Spiro | 5b | 15m |
Raccordo Jose | 5a | 15m |
Via dei tre | 4b, 6a+, 5a | 60m |
Attacco di Livio | 6a | 15m |
Uscita Pastore | 6a | 20m |
Uscita Giampi | 6b | 15m |
? | 7a+ | 40m |
Le rondini | 6a | 30m |
Le Bartuele | 6b+ | 25m |
Attacco di Marino | 6c | 15m |
Diretta della marchesa | 6a+ | 25m |
Uscita originaria della marchesa | 4b | 20m |
La marchesa | 5a | 40m |
Mazzeni | 4c | 35m |
Variante | 4c | 12m |
Le pile | 5a | 35m |
Attacco diretto | 5a | 12m |
Angelina | 5a+ | 18m |
K – Intermezzo and Planetarium
Luce di Verne | 6b | 15m |
Galactica | 7a | 15m |
Polvere di stelle | 6c | 22m |
Pianeta rosso | 6c | 18m |
Sabbie di Marte | 6a+ | 20m |
4 passi su Giove | 6b+ | 20m |
Buco nero | 6b | 20m |
Dama bianca | 6b+ | 50m |
Via dello zaino | 7a+ | 25m |
Via dei Piranesi | 6a | 30m |
L – Bianca
Bianca di Mauro | 6a+ | 25m |
? | 6b+ | 25m |
La bianca | 5a | 50m |
Bianca del buso | 5c | 45m |
Bianca dei due | 5b | 30m |
Attacco di Mauro | 6a+ | 15m |
Attacco nuovo | 6b+ | 15m |
Bianca di Berto | 6c | 25m |
Super Pippo | 6b | 20m |
Ballerine | 5b | 35m |
Maramea | 7a | 35m |
Variante di Mazzilis | 5c | 15m |
Ballerine di Mauro | 5c | 35m |
Babo Mamo | 5c | 25m |
Via Ramani-Cazzolino | 5c | 25m |
? | 6c+ | 25m |
Scovazzini | 6a | 25m |
Abracadabra | 6c | 20m |
Allievi | 5c | 20m |
Placca di Mario | 6b+ | 20m |
Attacco diretto | 6a+ | 24m |
Mujesani | 5c | 24m |
Variante d’uscita | 5c | 8m |
M – Bosco incantato
Picchio rosso | 5a | 10m |
Picchio verde | 5a | 10m |
Disse la martora | 5b | 15m |
La faina biricchina | 6a | 15m |
La lince con gli occhiali | 6a | 15m |
La donnola si divertole | 5b | 15m |
La volpe suda | 6b | 14m |
Fiorellino | 6b+ | 14m |
Vecchia guercia | 6a+ | 14m |
Formica rossa | 6a+ | 16m |
Vipera | 6b | 16m |
Fessurina | 6a+ | 16m |
N/I – Prima Vergine
Dischi volanti | 6b+ | 15m |
Avambraccix | 6b+ | 15m |
Fiskiaton | 6b | 15m |
Pelle di serpe | 6b | 15m |
Tempi moderni | 6b+ | 15m |
Rosso di sera… | 6b | 23m |
Lupo solitario | 6b+ | 15m |
Caduta ramarri | 6c+ | 25m |
Scattino scoiattolino | 5c | 23m |
Ora legale | 6b | 23m |
La sconosciuta | 5c | 23m |
N/II – Seconda Vergine
Fessura del ghiro | 6a+ | 25m |
Topolini coraggiosi | 5c | 35m |
Maschietto o femminuccia | 6a | 35m |
Scurton marzo | 5b | 10m |
N/III – Terza Vergine
Super Io | 6b | 25m |
Io | 6a | 15m |
Es | 5c | 15m |
Bubo Bubo | 5a | 20m |
Capriccio di riccio | 6b | 20m |
Bella raganella | 6b+ | 20m |
Capriolo sa, capriolo fa | 6b | 20m |
Il mantello del pipistrello | 6a+ | 20m |
Ghiro giretto | 6a | 20m |
Regina di fiori | 6a | 23m |
Camino degli alpini | 4a | 30m |
N/IV – Strapiombi delle Vergini
Thor | 6a+ | 12m |
Top rope | 7b | 12m |
La bestia nera | 7c | 12m |
Miraculix | 6c+ | 15m |
Black wall | 7a+ | 16m |
Via del Ezio | 6c | 20m |
Scorpion | 7c | 20m |
L’amuleto | 8b | 22m |
Adelante | 8a | 22m |
Via di Paolo | 7c | 25m |
La sfuriata (start in Anek, end in Via di Paolo | 8a | 25m |
Anek | 8b | 22m |
Donna del sud | 8a | 25m |
Happy new year | 8a | 25m |
The wall | 8a | 22m |
Body building | 7b+ | 18m |
No woman no cry | 8a+ | 24m |
Bambi | 7c | 15m |
Bambi extension | 8a | 24m |
Relax direct | 7b+ | 15m |
Relax ai Tropici | 7a+ | 15m |
Relax ai Tropici extension | 7b | 24m |
Tiger Jack | 8a | 22m |
San Lorenzo | 7b | 22m |
Fachiro | 7a+ | 18m |
Supersgnanfo | 7a | 18m |
? | 6c+ | 18m |
? | 6b | 18m |
? | 6a | 18m |
O – La grande
La grande | 5b, 5c, 5a | 80m |
Attacco nuovo | 3 | 50m |
Rapsovia in blues | 6b | 20m |
Via del chioda schiantato | 6b+ | 20m |
Variante di uscita | 6b+ | 20m |
Arcobaleno | 6b+ | 25m |
Il diedro nero | 6a | 25m |
Diretta | 6b+ | 25m |
Pitura freska | 6c+ | 16m |
Luna nascente | 6b | 18m |
La grotta | 7a | 18m |
? | 5a | 10m |
P – Parete del casello
Fessura sinistra | 4a | 15m |
Placcheta centrale | 4b | 15m |
Sperone sinistro | 3b | 15m |
R – Concave
Concava da Berto | 4b | 25m |
Via diretta | 5a | 35m |
Variante delle clessidre | 3c | 25m |
Concava de Comici | 3c | 35m |
Variante d’attacco | 4c | 15m |
Spigolo | 5a | 30m |
Concava centrale | 4a | 35m |
Via del settimo | 6b | 35m |
Camin de l’orecia | 4a | 15m |
Naso dei Bisiachi | 5a | 25m |
Signorina 1000€ | 6a+ | 18m |
Stringi mi forte | 6c | 15m |
L’ultimo volo | 7a | 15m |
Occhi dolci | 6a+ | 15m |
Lacrime di pietra | 6b+ | 15m |
Tonyfish | 6c | 15m |
S – Amicizie
Amicizia di estrema sinistra | 4a | 30m |
Via Pastore | 6a+ | 25m |
Toro seduto | 6b | 20m |
Amicizia della nicchia | 5a | 25m |
Paprika | 7a | 25m |
Toni Checo | 7a | 25m |
Cattivik | 6c+ | 18m |
Torroncino | 6a+ | 18m |
Amicizia della placca | 5a | 20m |
Uscita del Jose | 5c | 10m |
Amicizia de Tullio | 4c | 20m |
Amicizia de Ciano | 6a | 20m |
La sgionfa | 6a | 25m |
Uscita diretta | 6a | 10m |
Attenti a quei due | 6b | 20m |
Amicizia di estrema destra | 5c | 15m |
T – Montasio
Strapiombi de Comici | 6c | 20m |
Naso de Comici | 7a | 25m |
Naso del Vecio | 6c | 25m |
? | 6a | 30m |
Diedro Barisi | 5c | 30m |
Via de Berto | 6a | 35m |
Comici – attacco Jose | 6b+ | 35m |
? | 6b+ | 30m |
Via de Mauro | 6b+ | 30m |
Variante d’uscita | 5c | 30m |
S.N.C.F. | 5a | 25m |
Traversata Fabjan | 4a | 25m |
Traversata alta | 4a | 10m |
U/I – Altarji – Sector Ninfe
My lady love | P | 15m |
Ramon Allones | P | 15m |
Reina mora | P | 15m |
Maria | 7b | 18m |
Manu panza | 6c | 18m |
Anna | 6c | 18m |
P | ? | 14m |
P | ? | 18m |
Fulvia | 7a+ | 18m |
Emilia | 6c+ | 18m |
Mezzogiorno di fuoco | 6c | 18m |
Roberta | 6a+ | 18m |
Tanja | 5b | 18m |
Pina | 7c+ | 15m |
Xe passa John | 8a | 15m |
Ariella | 7b+ | 18m |
Cristina | 6a | 18m |
Adriana | 5c | 12m |
Francesca | 6b+ | 12m |
Traverson de Manu | 6a+ | 15m |
U/II – Altarji
Cergol – Piemontese | 6a+ | 20m |
Le talpe | 6b | 20m |
Andiamo via | 6b+ | 20m |
Mamu bau | 6c | 20m |
Il massone | 6c | 25m |
La fine del mondo | 6b | 25m |
Cassandra crossing | 6c | 25m |
Kala Kala | 6c | 20m |
La via maestra | 6b+ | 22m |
Fessura diagonale | 5c | 25m |
Via dell’inghippo | 6b+ | 25m |
Terapia intensiva | 6b | 25m |
Via de Jure | 5c | 25m |
Pljukancio | 6b | 25m |
Distanziamento sociale | 6c+ | 25m |
Me ne lavo le mani | 4a | 10m |
El pan de Miau | 5c | 10m |
Bodenza di fuogo | 5c | 10m |
Contagiamisu | 6a | 12m |
Marzi pandemici | 5a | 10m |